Trending
Why is the Unplugged Phone Look like a iPhone?
30 OCTOBER 2024
WhatsApp is now introducing chat-specific themes.
13 OCTOBER 2024
Latest Devices
Popular From Apple
Market Status: Available
Released On: Released 2022, October 26
0
BECOME A FAN
Released 2022, October 26
466g (Wi-Fi), 470g (5G), 5.9mm thicknessReleased 2022, October 26
iPadOS 16.1, up to iPadOS 18
128GB/256GB/2TB storage, no card slot
0
BECOME A FAN
11.0"
1668x2388 pixels
12MP
2160p
8/16GB RAM
Apple M2
7538mAh
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2435, A2761 |
1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2762 | |
5G bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2435 |
1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78, 79 SA/NSA/Sub6 - A2761, A2762 | |
Speed | HSPA, LTE (CA), 5G |
Dimensions | 247.6 x 178.5 x 5.9 mm (9.75 x 7.03 x 0.23 in) |
Weight | 466 g (Wi-Fi), 470 g (5G) (1.03 lb) |
Build | Glass front, aluminum back, aluminum frame |
SIM | Nano-SIM and eSIM |
Stylus support (Bluetooth integration; magnetic) |
Type | Liquid Retina IPS LCD, 120Hz, HDR10, Dolby Vision, 600 nits (typ) |
Size | 11.0 inches, 366.5 cm2 (~82.9% screen-to-body ratio) |
Resolution | 1668 x 2388 pixels (~265 ppi density) |
Protection | Scratch-resistant glass, oleophobic coating |
OS | iPadOS 16.1, upgradable to iPadOS 18 |
Chipset | Apple M2 |
CPU | Octa-core 3.49 GHz (4 performance cores, 4 efficiency cores) |
GPU | Apple GPU (10-core graphics) |
Dual | 12 MP, f/1.8, (wide), 1/3.0", 1.22µm, dual pixel PDAF10 MP, f/2.4, 125˚ (ultrawide)TOF 3D LiDAR scanner (depth) |
Features | Quad-LED dual-tone flash, HDR |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS, ProRes |
Single | 12 MP, f/2.4, 122˚ (ultrawide) |
Features | Face detection, HDR, panorama |
Video | 1080p@25/30/60fps, gyro-EIS, HDR |
Loudspeaker | Yes, with stereo speakers (4 speakers) |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE, EDR |
Positioning | GPS, GLONASS, GALILEO, QZSS (Wi‑Fi + Cellular model only) |
NFC | No |
Radio | No |
USB | USB Type-C 4 (Thunderbolt 3), DisplayPort, magnetic connector |
Sensors | Face ID, accelerometer, gyro, compass, barometer |
Type | Li-Po 7538 mAh (28.65 Wh), non-removable |
Colors | Silver, Space Gray |
Models | A2435, A2761, A2762, A2759, iPad8,9, iPad8,10, iPad14,3, iPad14,4 |
Price | About 1050 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
on Sep 17, 2024
Camera
Design
Battery
Display
Features
Usability
Performance
Connectivity
Verdict
Apple iPad Pro 11 2022 will be in the first row among the best tablets. Dear friends if you have an attraction to online games like Free Fire, Pubg, and so on then you can buy it. Because it has RAM and a well Processor using the Apple M2 chipset. If you want a big backup on charge then you can buy this. Because it has a huge 7538mAh battery. In addition, it’s a 5G supportable tablet. So, you can get good network facilities on it. However, it has a dual-cam setup with a 12 MP primary camera. So, it’s the image and video capability may be well. Therefore, to judge all of these reasons you can buy this.
Apple iPad Pro 11 (2022) - USER OPINIONS AND REVIEWS
No Opinion Yet
Give your Opinion