Trending
Why is the Unplugged Phone Look like a iPhone?
30 OCTOBER 2024
WhatsApp is now introducing chat-specific themes.
13 OCTOBER 2024
Latest Devices
Popular From Apple
Market Status: Available
Released On: Released 2021, September 24
0
BECOME A FAN
Released 2021, September 24
204g, 7.7mm thickness
iOS 15, up to iOS 18
128GB/256GB/1TB storage, no card slot
0
BECOME A FAN
6.1"
1170x2532 pixels
12MP
2160p
6GB RAM
Apple A15 Bionic
3095mAh
015WTechnology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) |
CDMA 800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
CDMA2000 1xEV-DO | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2638, A2639, A2640 |
1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2483, A2636 | |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 - A2638, A2639 |
1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2483 | |
1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 - A2636 | |
Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
Dimensions | 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) |
Weight | 204 g (7.20 oz) |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame |
SIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) |
IP68 dust/water resistant (up to 6m for 30 min)Apple Pay (Visa, MasterCard, AMEX certified) |
Type | Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak) |
Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) |
Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) |
Protection | Ceramic Shield glass |
OS | iOS 15, upgradable to iOS 18 |
Chipset | Apple A15 Bionic (5 nm) |
CPU | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) |
GPU | Apple GPU (5-core graphics) |
Triple | 12 MP, f/1.5, 26mm (wide), 1/1.7", 1.9µm, dual pixel PDAF, sensor-shift OIS12 MP, f/2.8, 77mm (telephoto), PDAF, 1/3.4", 1.0µm, OIS, 3x optical zoom12 MP, f/1.8, 13mm, 120˚ (ultrawide), 1/3.4", 1.0µm, PDAFTOF 3D LiDAR scanner (depth) |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), ProRes, stereo sound rec. |
Single | 12 MP, f/2.2, 23mm (wide), 1/3.6"SL 3D, (depth/biometrics sensor) |
Features | HDR |
Video | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes |
Radio | No |
USB | Lightning, USB 2.0 |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Ultra Wideband (UWB) support |
Type | Li-Ion 3095 mAh, non-removable (12.11 Wh) |
Charging | Wired, PD2.0, 50% in 30 min (advertised)15W wireless (MagSafe)15W wireless (Qi2) - requires iOS 17.2 update |
Colors | Graphite, Gold, Silver, Sierra Blue, Alpine Green |
Models | A2638, A2483, A2636, A2639, A2640, iPhone14,2 |
SAR | 1.20 W/kg (head) 1.19 W/kg (body) |
SAR EU | 0.99 W/kg (head) 0.98 W/kg (body) |
Price | $ 469.00 / € 603.01 / £ 441.70 |
Performance | AnTuTu: 794348 (v9)GeekBench: 4687 (v5.1)GFXBench: 60fps (ES 3.1 onscreen) |
Display | 1063 nits max brightness (measured) |
Camera | Photo / Video |
Loudspeaker | -24.9 LUFS (Very good) |
Battery (old) | Endurance rating 85h |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
on Sep 17, 2024
Camera
Design
Battery
Display
Features
Usability
Performance
Connectivity
Verdict
Apple iPhone 13 Pro will be in the first row among the best smartphones. Dear friends if you have an attraction to online games like Free Fire and so on then you can buy them. Because it has RAM and a well Processor using the Apple A15 Bionic chipset. If you want a big backup on charge then you can buy this. Because it has a huge 3125 mAh battery. In addition, it’s a 5G supportable smartphone. So, you can get good network facilities on it. However, it has a quad-cam setup with a 12MP primary camera. So, it’s the image and video capability may be well. Therefore, to judge all of these reasons you can buy this.
Apple iPhone 13 Pro - USER OPINIONS AND REVIEWS
No Opinion Yet
Give your Opinion