Trending
Apple iPhone 16 Pro Max review
05 DECEMBER 2024
Why is the Unplugged Phone Look like a iPhone?
30 OCTOBER 2024
WhatsApp is now introducing chat-specific themes.
13 OCTOBER 2024
Latest Devices
Popular From Apple
Market Status: Available
Released On: Released 2022, September 16
0
BECOME A FAN
Released 2022, September 16
240g, 7.9mm thickness
iOS 16, up to iOS 18
128GB/256GB/1TB storage, no card slot
0
BECOME A FAN
6.7"
1290x2796 pixels
48MP
2160p
6GB RAM
Apple A16 Bionic
4323mAh
015WTechnology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) |
CDMA 800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
CDMA2000 1xEV-DO | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2894, A2896 |
1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A2651, A2893 | |
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2895 | |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2894, A2896 |
1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2651 | |
1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79 SA/NSA/Sub6 - A2893 | |
1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2895 | |
Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
Dimensions | 160.7 x 77.6 x 7.9 mm (6.33 x 3.06 x 0.31 in) |
Weight | 240 g (8.47 oz) |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame |
SIM | Nano-SIM and eSIM - InternationalDual eSIM with multiple numbers - USADual SIM (Nano-SIM, dual stand-by) - China |
IP68 dust/water resistant (up to 6m for 30 min)Apple Pay (Visa, MasterCard, AMEX certified) |
Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Size | 6.7 inches, 110.2 cm2 (~88.3% screen-to-body ratio) |
Resolution | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) |
Protection | Ceramic Shield glass |
Always-On display |
OS | iOS 16, upgradable to iOS 18 |
Chipset | Apple A16 Bionic (4 nm) |
CPU | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) |
GPU | Apple GPU (5-core graphics) |
Triple | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS12 MP, f/2.8, 77mm (telephoto), 1/3.5", 1.0µm, PDAF, OIS, 3x optical zoom12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAFTOF 3D LiDAR scanner (depth) |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, stereo sound rec. |
Single | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OISSL 3D, (depth/biometrics sensor) |
Features | HDR |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS |
NFC | Yes |
Radio | No |
USB | Lightning, USB 2.0 |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Ultra Wideband (UWB) supportEmergency SOS via satellite (SMS sending/receiving) |
Type | Li-Ion 4323 mAh, non-removable (16.68 Wh) |
Charging | Wired, PD2.0, 50% in 30 min (advertised)15W wireless (MagSafe)15W wireless (Qi2) - requires iOS 17.2 update |
Colors | Space Black, Silver, Gold, Deep Purple |
Models | A2894, A2651, A2893, A2895, iphone15,3 |
SAR | 1.15 W/kg (head) 1.07 W/kg (body) |
SAR EU | 0.99 W/kg (head) 0.98 W/kg (body) |
Price | $ 693.95 / € 838.57 / £ 628.99 |
Performance | AnTuTu: 955884 (v9)GeekBench: 5423 (v5.1)GFXBench: 54fps (ES 3.1 onscreen) |
Display | 1760 nits max brightness (measured) |
Camera | Photo / Video |
Loudspeaker | -24.3 LUFS (Very good) |
Battery (old) | Endurance rating 121h |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Apple iPhone 14 Pro Max - USER OPINIONS AND REVIEWS
No Opinion Yet
Give your Opinion