Trending
Apple iPhone 16 Pro Max review
05 DECEMBER 2024
Why is the Unplugged Phone Look like a iPhone?
30 OCTOBER 2024
WhatsApp is now introducing chat-specific themes.
13 OCTOBER 2024
Latest Devices
Popular From Huawei
Market Status: Discontinued
Released On: Released 2014, October
0
BECOME A FAN
Released 2014, October
185g, 7.9mm thickness
Android 4.4.2, up to 6.0, EMUI 3.1
16GB/32GB storage, microSDXC
0
BECOME A FAN
6.0"
1080x1920 pixels
13MP
1080p
2/3GB RAM
Kirin 925
4100mAh
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 - MT7-TL10 | |
3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
HSDPA 850 / 900 / 1900 / 2100 - MT7-TL10 | |
TD-SCDMA - MT7-TL10 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 40 |
1, 3, 7, 38, 39, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps |
Dimensions | 157 x 81 x 7.9 mm (6.18 x 3.19 x 0.31 in) |
Weight | 185 g (6.53 oz) |
Build | Glass front (Gorilla Glass 3), aluminum back, aluminum frame |
SIM | Micro-SIMHybrid Dual SIM (Micro-SIM/Nano-SIM) - MT7-TL10 |
Type | IPS LCD |
Size | 6.0 inches, 98.7 cm2 (~77.6% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~368 ppi density) |
Protection | Corning Gorilla Glass 3 |
OS | Android 4.4.2 (KitKat), upgradable to 6.0 (Marshmallow), EMUI 3.1 |
Chipset | Kirin 925 (28 nm) |
CPU | Octa-core (4x1.8 GHz Cortex-A15 & 4x1.3 GHz Cortex-A7) |
GPU | Mali-T628MP4 |
Single | 5 MP, f/2.4, 22mm (wide) |
Video | 720p |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi Direct |
Bluetooth | 4.0, A2DP, EDR, LE |
Positioning | GPS, GLONASS |
NFC | Yes |
Radio | FM radio |
USB | microUSB 2.0, OTG |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Type | Li-Po 4100 mAh, non-removable |
Stand-by | Up to 648 h (3G) |
Colors | Obsidian black, Moonlight silver, Amber gold |
Models | MT7-TL00, MT7-L09, MT7-TL10, MT7-CL00, MT7-UL00, MT7-J1 |
Price | About 340 EUR |
Performance | Basemark OS II 2.0: 849Basemark X: 6501 |
Display | Contrast ratio: 1428:1 (nominal), 2.024 (sunlight) |
Camera | Photo / Video |
Loudspeaker | Voice 66dB / Noise 65dB / Ring 75dB |
Audio quality | Noise -91.0dB / Crosstalk -82.5dB |
Battery (old) | Endurance rating 67h |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Huawei Ascend Mate7 - USER OPINIONS AND REVIEWS
No Opinion Yet
Give your Opinion