Trending
Why is the Unplugged Phone Look like a iPhone?
30 OCTOBER 2024
WhatsApp is now introducing chat-specific themes.
13 OCTOBER 2024
Latest Devices
Popular From Huawei
Market Status: Discontinued
Released On: Released 2018, September
0
BECOME A FAN
Released 2018, September
172g, 7.6mm thickness
Android 8.1, up to Android 10, EMUI 12
64GB storage, microSDXC
0
BECOME A FAN
6.3"
1080x2340 pixels
20MP
1080p
4/6GB RAM
Kirin 710
3750mAh
18WTechnology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (SNE-LX1 DS, SNE-LX3 DS, INE-LX2) |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - SNE-LX1, SNE-LX3 |
HSDPA 850 / 900 / 1900 / 2100 - SNE-LX2 | |
4G bands | 1, 3, 7, 8, 20 - SNE-LX1 |
1, 3, 5, 7, 8, 18, 19, 28, 38, 40, 41 - SNE-LX2, INE-LX2 | |
2, 4, 5, 7, 12, 17, 28 - SNE-LX3 | |
Speed | HSPA 42.2/5.76 Mbps, LTE (3CA) Cat12 600/150 Mbps |
Dimensions | 158.3 x 75.3 x 7.6 mm (6.23 x 2.96 x 0.30 in) |
Weight | 172 g (6.07 oz) |
Build | Glass front, glass back, aluminum frame |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Type | IPS LCD |
Size | 6.3 inches, 97.4 cm2 (~81.7% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) |
OS | Android 8.1 (Oreo), upgradable to Android 10, EMUI 12 |
Chipset | Kirin 710 (12 nm) |
CPU | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
GPU | Mali-G51 MP4 |
Dual | 20 MP, f/1.8, 27mm (wide), PDAF2 MP, (depth) |
Features | LED flash, panorama, HDR |
Video | 1080p@30/60fps |
Dual | 24 MP, f/2.0, 26mm (wide), 1/2.8", 0.9µm2 MP, depth sensor |
Features | HDR |
Video | 1080p@30fps |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 4.2, A2DP, LE |
Positioning | GPS, GLONASS, BDS |
NFC | Yes (SNE-LX1 only) |
Radio | FM radio |
USB | USB Type-C 2.0 |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Colors | Sapphire Blue, Black, Platinum gold |
Models | SNE-AL00, SNE-LX1, SNE-LX2, SNE-LX3, INE-LX2 |
Price | About 230 EUR |
Performance | AnTuTu: 136583 (v7)GeekBench: 5574 (v4.4)GFXBench: 6.7fps (ES 3.1 onscreen) |
Display | Contrast ratio: 1470:1 (nominal), 3.051 (sunlight) |
Camera | Photo / Video |
Loudspeaker | Voice 67dB / Noise 70dB / Ring 84dB |
Audio quality | Noise -94.7dB / Crosstalk -73.1dB |
Battery (old) | Endurance rating 97h |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Huawei Mate 20 lite - USER OPINIONS AND REVIEWS
No Opinion Yet
Give your Opinion