Trending
Apple iPhone 16 Pro Max review
05 DECEMBER 2024
Why is the Unplugged Phone Look like a iPhone?
30 OCTOBER 2024
WhatsApp is now introducing chat-specific themes.
13 OCTOBER 2024
Latest Devices
Popular From Huawei
Market Status: Discontinued
Released On: Released 2016, October
0
BECOME A FAN
Released 2016, October
146g, 7.1mm thickness
Android 6.0.1, up to 7.0, EMUI 4.1
32GB storage, microSDXC
0
BECOME A FAN
5.0"
1080x1920 pixels
12MP
2160p
3GB RAM
Snapdragon 625
3020mAh
18WTechnology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 1900 / 2100 - CAN-L01L11 |
HSDPA 800 / 850 / 2100 - CAN-L02L12 | |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - CAN-L03L13 | |
4G bands | 1, 3, 7, 8, 20, 38 - CAN-L01L11 |
1, 3, 5, 7, 8, 18, 19, 28, 38, 40 - CAN-L02L12 | |
2, 4, 5, 7, 28, 12, 17 - CAN-L03L13 | |
Speed | HSPA, LTE |
Dimensions | 141.2 x 69.1 x 7.1 mm (5.56 x 2.72 x 0.28 in) |
Weight | 146 g (5.15 oz) |
Build | Glass front, aluminum back, aluminum frame |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Type | IPS LCD |
Size | 5.0 inches, 68.9 cm2 (~70.6% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) |
OS | Android 6.0.1 (Marshmallow), upgradable to 7.0 (Nougat), EMUI 4.1 |
Chipset | Qualcomm MSM8953 Snapdragon 625 (14 nm) |
CPU | Octa-core 2.0 GHz Cortex-A53 |
GPU | Adreno 506 |
Single | 8 MP |
Video | 1080p@30fps |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
Bluetooth | 4.1, A2DP, LE |
Positioning | GPS, GLONASS |
NFC | No |
Radio | FM radio |
USB | USB Type-C |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Colors | Prestige Gold, Mystic Silver, Titanium Grey, Obsidian Black |
Models | CAN-L01L11, CAN-L02L12, CAN-L03L13, CAN-L11, CAN-L01, CAN-L12, CAZ-AL10, CAZ-TL10, CAN-L13 |
Price | About 200 EUR |
Performance | Basemark OS II 2.0: 1218Basemark X: 10511 |
Display | Contrast ratio: 1540:1 (nominal), 2.467 (sunlight) |
Camera | Photo / Video |
Loudspeaker | Voice 69dB / Noise 71dB / Ring 80dB |
Audio quality | Noise -68.9dB / Crosstalk -95.9dB |
Battery (old) | Endurance rating 84h |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Huawei nova - USER OPINIONS AND REVIEWS
No Opinion Yet
Give your Opinion