Trending
Why is the Unplugged Phone Look like a iPhone?
30 OCTOBER 2024
WhatsApp is now introducing chat-specific themes.
13 OCTOBER 2024
Latest Devices
Popular From Huawei
Market Status: Discontinued
Released On: Released 2017, June
0
BECOME A FAN
Released 2017, June
169g, 6.9mm thickness
Android 7.0, EMUI 5.1
64GB/128GB storage, microSDXC
0
BECOME A FAN
5.5"
1080x1920 pixels
12MP
1080p
4GB RAM
Kirin 659
3340mAh
18WTechnology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA |
4G bands | LTE |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Dimensions | 153.9 x 74.9 x 6.9 mm (6.06 x 2.95 x 0.27 in) |
Weight | 169 g (5.96 oz) |
Build | Glass front, aluminum back, aluminum frame |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Type | IPS LCD |
Size | 5.5 inches, 83.4 cm2 (~72.3% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
OS | Android 7.0 (Nougat), EMUI 5.1 |
Chipset | Kirin 659 (16 nm) |
CPU | Octa-core (4x2.36 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) |
GPU | Mali-T830 MP2 |
Card slot | microSDXC (uses shared SIM slot) - dual SIM model only |
Internal | 64GB 4GB RAM, 128GB 4GB RAM |
eMMC 5.1 |
Single | 20 MP, f/2.0, (wide), 1/2.8", 1.0µm |
Video |
Loudspeaker | Yes |
3.5mm jack | Yes |
24-bit/192kHz audio |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
Bluetooth | 4.2, A2DP, LE, aptX |
Positioning | GPS, GLONASS, BDS |
NFC | No |
Radio | No |
USB | USB Type-C 2.0 |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Colors | Aurora Blue, Grass Green, Streamer Gold, Obsidian Black, Rose Gold |
Models | BAC-AL00, BAC-L03, BAC-L23, BAC-L21, BAC-L22, BAC-TL00 |
Price | About 300 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Huawei nova 2 plus - USER OPINIONS AND REVIEWS
No Opinion Yet
Give your Opinion