Trending
Why is the Unplugged Phone Look like a iPhone?
30 OCTOBER 2024
WhatsApp is now introducing chat-specific themes.
13 OCTOBER 2024
Latest Devices
Popular From Huawei
Market Status: Discontinued
Released On: Released 2016, October
0
BECOME A FAN
Released 2016, October
160g, 7.3mm thickness
Android 6.0.1, EMUI 4.1
32GB storage, microSDXC
0
BECOME A FAN
5.5"
1080x1920 pixels
16MP
2160p
3GB RAM
Snapdragon 625
3340mAh
18WTechnology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 900 / 2100 - MLA-L01/L11 |
HSDPA 850 / 900 / 2100 - MLA-L02/L12 | |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - MLA-L03/L13 | |
4G bands | 1, 3, 7, 8, 20, 38 - MLA-L01/L11 |
1, 3, 5, 7, 8, 28, 38, 40 - MLA-L02/L12 | |
2, 4, 5, 7, 12, 17, 28 - MLA-L03/L13 | |
Speed | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat7 300/150 Mbps |
Dimensions | 151.8 x 75.7 x 7.3 mm (5.98 x 2.98 x 0.29 in) |
Weight | 160 g (5.64 oz) |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Type | IPS LCD |
Size | 5.5 inches, 83.4 cm2 (~72.6% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
OS | Android 6.0.1 (Marshmallow), EMUI 4.1 |
Chipset | Qualcomm MSM8953 Snapdragon 625 (14 nm) |
CPU | Octa-core 2.0 GHz Cortex-A53 |
GPU | Adreno 506 |
Single | 16 MP, f/2.0, 1/2.8", 1.12µm, PDAF, OIS |
Features | Dual-LED dual-tone flash, panorama, HDR |
Video | 4K@30fps, 1080p@30fps |
Single | 8 MP, f/2.0 |
Video | 1080p@30fps |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
Bluetooth | 4.1, A2DP, LE |
Positioning | GPS, GLONASS |
NFC | Yes |
Radio | FM radio |
USB | USB Type-C |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Colors | Prestige Gold, Mystic Silver, Titanium Grey |
Models | MLA-L01/L11, MLA-L11, MLA-L02/L12, MLA-L02, MLA-L12, MLA-L03/L13, MLA-L03, MLA-L13, MLA-AL10, MLA-L01 |
Price | About 250 EUR |
Performance | Basemark OS II 2.0: 1215Basemark X: 10524 |
Display | Contrast ratio: 1281:1 (nominal), 2.329 (sunlight) |
Camera | Photo / Video |
Loudspeaker | Voice 68dB / Noise 68dB / Ring 76dB |
Audio quality | Noise -70.7dB / Crosstalk -95.4dB |
Battery (old) | Endurance rating 79h |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Huawei nova plus - USER OPINIONS AND REVIEWS
No Opinion Yet
Give your Opinion