Trending
Why is the Unplugged Phone Look like a iPhone?
30 OCTOBER 2024
WhatsApp is now introducing chat-specific themes.
13 OCTOBER 2024
Latest Devices
Popular From Huawei
Market Status: Discontinued
Released On: Released 2017, March
0
BECOME A FAN
Released 2017, March
146g, 7.2mm thickness
Android 7.0, up to Android 8.0, EMUI 8
32GB/64GB storage, microSDXC
0
BECOME A FAN
5.2"
1080x1920 pixels
12MP
1080p
3/4GB RAM
Kirin 658
3000mAh
18WTechnology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | 1, 3, 7, 8, 20 |
Speed | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat6 300/50 Mbps |
Dimensions | 146.5 x 72 x 7.2 mm (5.77 x 2.83 x 0.28 in) |
Weight | 146 g (5.15 oz) |
Build | Glass front, glass back, aluminum frame |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Type | IPS LCD |
Size | 5.2 inches, 74.5 cm2 (~70.7% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) |
OS | Android 7.0 (Nougat), upgradable to Android 8.0 (Oreo), EMUI 8 |
Chipset | Kirin 658 (16 nm) |
CPU | Octa-core (4x2.1 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) |
GPU | Mali-T830 MP2 |
Card slot | microSDXC (uses shared SIM slot) |
Internal | 32GB 3GB RAM, 32GB 4GB RAM, 64GB 4GB RAM |
eMMC 5.1 |
Single | 8 MP, f/2.0, AF |
Video | 1080p@30fps |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct (Western Europe, Korea)Wi-Fi 802.11 b/g/n, Wi-Fi Direct (ROW) |
Bluetooth | 4.1, A2DP, EDR, LE |
Positioning | GPS, GLONASS, GALILEO, BDS |
NFC | Yes (WAS-LX1A, WAS-LX1) |
Radio | FM radio |
USB | microUSB 2.0 |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Colors | Pearl White, Graphite Black, Platinum Gold, Sapphire Blue |
Models | WAS-LX1, WAS-LX2, WAS-LX3, WAS-LX1A, WAS-LX2J, WAS-L03T, WAS-AL00, WAS-TL10 |
Price | About 230 EUR |
Performance | GeekBench: 3344 (v4.4)GFXBench: 3fps (ES 3.1 onscreen) |
Display | Contrast ratio: 1595:1 (nominal), 2.974 (sunlight) |
Camera | Photo / Video |
Loudspeaker | Voice 68dB / Noise 72dB / Ring 80dB |
Audio quality | Noise -88.2dB / Crosstalk -84.3dB |
Battery (old) | Endurance rating 62h |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Huawei P10 Lite - USER OPINIONS AND REVIEWS
No Opinion Yet
Give your Opinion