Trending
Why is the Unplugged Phone Look like a iPhone?
30 OCTOBER 2024
WhatsApp is now introducing chat-specific themes.
13 OCTOBER 2024
Latest Devices
Popular From OnePlus
Market Status: Discontinued
Released On: Released 2017, November 21
0
BECOME A FAN
Released 2017, November 21
162g, 7.3mm thickness
Android 7.1.1, up to 10, OxygenOS 10.0.0
64GB/128GB storage, no card slot
0
BECOME A FAN
6.01"
1080x2160 pixels
16MP
2160p
6/8GB RAM
Snapdragon 835
3300mAh
20WTechnology | GSM / CDMA / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
CDMA 800 & TD-SCDMA | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 29, 30, 34, 38, 39, 40, 41, 66 |
Speed | HSPA 42.2/5.76 Mbps, LTE (3CA) Cat12 600/150 Mbps |
Dimensions | 156.1 x 75 x 7.3 mm (6.15 x 2.95 x 0.29 in) |
Weight | 162 g (5.71 oz) |
Build | Glass front (Gorilla Glass 5), aluminum back, aluminum frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Type | Optic AMOLED |
Size | 6.01 inches, 93.7 cm2 (~80.0% screen-to-body ratio) |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~401 ppi density) |
Protection | Corning Gorilla Glass 5 |
OS | Android 7.1.1 (Nougat), upgradable to Android 10, OxygenOS 10.0.0 |
Chipset | Qualcomm MSM8998 Snapdragon 835 (10 nm) |
CPU | Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo) |
GPU | Adreno 540 |
Dual | 16 MP, f/1.7, 27mm (wide), 1/2.8", 1.12µm, PDAF20 MP, f/1.7, 27mm (wide), 1/2.8", 1.0µm, AF, PDAF |
Features | Dual-LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60fps, 720p@30/120fps, Auto HDR |
Loudspeaker | Yes |
3.5mm jack | Yes |
Dirac HD sound |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA |
Bluetooth | 5.0, A2DP, LE, aptX HD |
Positioning | GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
Radio | No |
USB | USB Type-C 2.0 |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Performance | AnTuTu: 207072 (v7), 260352 (v8)GeekBench: 6759 (v4.4), 1705 (v5.1)GFXBench: 24fps (ES 3.1 onscreen) |
Display | Contrast ratio: Infinite (nominal), 4.789 (sunlight) |
Camera | Photo / Video |
Loudspeaker | Voice 68dB / Noise 73dB / Ring 69dB |
Audio quality | Noise -94.0dB / Crosstalk -93.7dB |
Battery (old) | Endurance rating 82h |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
on Sep 12, 2024
Camera
Design
Battery
Display
Features
Usability
Performance
Connectivity
Verdict
OnePlus 5T - USER OPINIONS AND REVIEWS
No Opinion Yet
Give your Opinion