Trending
Why is the Unplugged Phone Look like a iPhone?
30 OCTOBER 2024
WhatsApp is now introducing chat-specific themes.
13 OCTOBER 2024
Latest Devices
Popular From Samsung
Market Status: Available
Released On: Released 2019, April
0
BECOME A FAN
Released 2019, April
140g, 7.9mm thickness
Android 9.0, up to Android 11
64GB/128GB storage, microSDXC
0
BECOME A FAN
5.9"
1080x2340 pixels
16MP
1080p
4GB RAM
Exynos 7904
3100mAh
15WTechnology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | 1, 3, 5, 7, 8, 20, 38, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat12 600/150 Mbps |
Dimensions | 144.4 x 69.2 x 7.9 mm (5.69 x 2.72 x 0.31 in) |
Weight | 140 g (4.94 oz) |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Type | Super AMOLED |
Size | 5.9 inches, 85.5 cm2 (~85.5% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~437 ppi density) |
Protection | Corning Gorilla Glass 3 |
OS | Android 9.0 (Pie), upgradable to Android 11 |
Chipset | Exynos 7904 (14 nm) |
CPU | Octa-core (2x1.77 GHz Cortex-A73 & 6x1.59 GHz Cortex-A53) |
GPU | Mali-G71 MP2 |
Dual | 16 MP, f/1.7, 26mm (wide), PDAF5 MP, f/2.2, 13mm (ultrawide) |
Features | LED flash, panorama, HDR |
Video | 1080p@30fps |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS |
NFC | Yes |
Radio | FM radio |
USB | USB Type-C 2.0 |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
ANT+ |
Colors | Black, White, Blue, Coral |
Models | SM-A405F, SM-A405FN, SM-A405FM, SM-A405S |
SAR EU | 0.49 W/kg (head) 1.34 W/kg (body) |
Price | About 260 EUR |
Performance | AnTuTu: 106388 (v7)GeekBench: 4112 (v4.4)GFXBench: 4.6fps (ES 3.1 onscreen) |
Display | 548 nits max brightness (measured) |
Camera | Photo / Video |
Loudspeaker | Voice 66dB / Noise 68dB / Ring 73dB |
Audio quality | Noise -91.0dB / Crosstalk -85.9dB |
Battery (old) | Endurance rating 73h |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
on Nov 11, 2024
Camera
Design
Battery
Display
Features
Usability
Performance
Connectivity
Verdict
The Samsung Galaxy A40 is a solid choice for users who prefer a compact smartphone without compromising on display quality. It features a vibrant screen, a decent camera setup, and fast charging, making it great for everyday use. However, its modest battery and performance may not suit power users. It’s best suited for those seeking a budget-friendly, easy-to-carry phone with Samsung’s reliability and display quality
Samsung Galaxy A40 - USER OPINIONS AND REVIEWS
No Opinion Yet
Give your Opinion