Trending
Why is the Unplugged Phone Look like a iPhone?
30 OCTOBER 2024
WhatsApp is now introducing chat-specific themes.
13 OCTOBER 2024
Latest Devices
Popular From Samsung
Market Status: Available
Released On: Released 2016, October
0
BECOME A FAN
Released 2016, October
182g, 7.2mm thickness
Android 6.0.1
32GB storage, microSDXC
0
BECOME A FAN
5.7"
1080x1920 pixels
16MP
1080p
3GB RAM
Exynos 7420 Octa
3300mAh
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | 1, 3, 5, 7, 8, 28, 38 - Taiwan |
1, 3, 5, 7, 8, 20, 40 - UAE | |
Speed | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat6 300/50 Mbps |
Dimensions | 156.6 x 76.8 x 7.2 mm (6.17 x 3.02 x 0.28 in) |
Weight | 182 g (6.42 oz) |
Build | Glass front, aluminum back, aluminum frame |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Type | Super AMOLED |
Size | 5.7 inches, 89.6 cm2 (~74.5% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~386 ppi density) |
OS | Android 6.0.1 (Marshmallow) |
Chipset | Exynos 7420 Octa (14 nm) |
CPU | Octa-core (4x2.1 GHz Cortex-A57 & 4x1.5 GHz Cortex-A53) |
GPU | Mali-T760MP8 |
Single | 8 MP, f/1.9 |
Video | 1080p@30fps |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct |
Bluetooth | 4.1, A2DP, EDR, LE |
Positioning | GPS, GLONASS/ BDS (market dependant) |
NFC | Yes |
Radio | FM radio, RDS, recording |
USB | microUSB 2.0 |
Sensors | Fingerprint (front-mounted), accelerometer, proximity, compass |
ANT+ |
Type | Li-Ion 3300 mAh, non-removable |
Talk time | Up to 22 h (3G) |
Music play | Up to 44 h |
Colors | Blue, Pink, Silver, Gold |
Models | SM-A8100, SM-A810F, SM-A810F, SM-A810YZ, SM-A810S |
SAR EU | 0.13 W/kg (head) 1.17 W/kg (body) |
Price | About 300 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
on Oct 25, 2024
Camera
Design
Battery
Display
Features
Usability
Performance
Connectivity
Verdict
The Samsung Galaxy A8 (2016) is a well-rounded smartphone that excels in display quality and battery life. It offers a sleek design, decent performance for everyday tasks, and a solid camera for casual photography. However, it may fall short for users seeking high-end gaming performance or advanced camera features. Overall, it provides good value for users looking for a reliable mid-range device.
Samsung Galaxy A8 (2016) - USER OPINIONS AND REVIEWS
No Opinion Yet
Give your Opinion