Trending
Why is the Unplugged Phone Look like a iPhone?
30 OCTOBER 2024
WhatsApp is now introducing chat-specific themes.
13 OCTOBER 2024
Latest Devices
Popular From Samsung
Market Status: Available
Released On: Released 2016, May
0
BECOME A FAN
Released 2016, May
210g, 7.9mm thickness
Android 6.0.1, up to 8.0, Experience UI 9
32GB storage, microSDXC
0
BECOME A FAN
6.0"
1080x1920 pixels
16MP
1080p
4GB RAM
Snapdragon 652
5000mAh
18WTechnology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 -A910F/DS | |
4G bands | 1, 3, 5, 7, 8, 40 |
1, 2, 3, 4, 5, 7, 8, 17, 28, 38, 40 -A910F/DS | |
Speed | HSPA 42.2/5.76 Mbps, LTE (3CA) Cat6 300/50 Mbps |
Dimensions | 161.7 x 80.9 x 7.9 mm (6.37 x 3.19 x 0.31 in) |
Weight | 210 g (7.41 oz) |
Build | Glass front (Gorilla Glass 4), glass back (Gorilla Glass 4), aluminum frame |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Type | Super AMOLED |
Size | 6.0 inches, 99.2 cm2 (~75.9% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~367 ppi density) |
Protection | Corning Gorilla Glass 4 |
OS | Android 6.0.1 (Marshmallow), upgradable to Android 8.0 (Oreo), Experience UI 9 |
Chipset | Qualcomm MSM8976 Snapdragon 652 (28 nm) |
CPU | Octa-core (4x1.8 GHz Cortex-A72 & 4x1.4 GHz Cortex-A53) |
GPU | Adreno 510 |
Single | 8 MP, f/1.9 |
Video | 1080p@30fps |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 4.2, A2DP, EDR, LE |
Positioning | GPS, GLONASS/ BDS (market dependant) |
NFC | Yes |
Radio | FM radio, RDS, recording |
USB | microUSB 2.0 |
Sensors | Fingerprint (front-mounted), accelerometer, proximity, compass |
ANT+Samsung Pay (Visa, MasterCard certified) |
Type | Li-Ion 5000 mAh, non-removable |
Charging | 18W wired |
Talk time | Up to 33 h (3G) |
Music play | Up to 109 h |
Colors | White, Black, Gold |
Models | SM-A9100, SM-A910F, SM-A910F |
SAR EU | 0.62 W/kg (head) 1.32 W/kg (body) |
Price | About 300 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
on Oct 25, 2024
Camera
Design
Battery
Display
Features
Usability
Performance
Connectivity
Verdict
The Samsung Galaxy A9 Pro (2016) shines with its big, vibrant display and outstanding battery life, making it a solid choice for media and long-term usage. However, its bulkiness, coupled with average low-light camera performance, makes it less versatile for users seeking more portable and advanced camera features.
Samsung Galaxy A9 Pro (2016) - USER OPINIONS AND REVIEWS
No Opinion Yet
Give your Opinion