Trending
Why is the Unplugged Phone Look like a iPhone?
30 OCTOBER 2024
WhatsApp is now introducing chat-specific themes.
13 OCTOBER 2024
Latest Devices
Popular From Samsung
Market Status: Available
Released On: Released 2012, June
0
BECOME A FAN
Released 2012, June
122g, 11.5mm thickness
Android 2.3, TouchWiz UX UI
3GB 512MB RAM storage, microSDHC slot
0
BECOME A FAN
3.5"
320x480 pixels
5MP
480p
512MB RAM
1300mAh
Technology | GSM / HSPA |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 900 / 2100 |
Speed | HSPA 7.2/0.384 Mbps |
Dimensions | 112.7 x 61.5 x 11.5 mm (4.44 x 2.42 x 0.45 in) |
Weight | 122 g (4.30 oz) |
SIM | Dual SIM (Mini-SIM, dual stand-by) |
Type | TFT, 256K colors |
Size | 3.5 inches, 36.5 cm2 (~52.6% screen-to-body ratio) |
Resolution | 320 x 480 pixels, 3:2 ratio (~165 ppi density) |
Single | 5 MP, AF |
Video | 480p@30fps |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 3.0, A2DP |
Positioning | GPS, A-GPS |
Radio | Stereo FM radio, RDS |
USB | microUSB 2.0 |
Sensors | Accelerometer, proximity, compass |
MP4/H.264 playerMP3/WAV/eAAC+ playerDocument editorPhoto editor |
Type | Removable Li-Ion 1300 mAh battery |
Stand-by | Up to 570 h (2G) / Up to 420 h (3G) |
Talk time | Up to 18 h 30 min (2G) / Up to 7 h (3G) |
Colors | White, Black, Yellow, La Fleur |
Models | GT-S6802 |
SAR | 1.00 W/kg (head) 0.84 W/kg (body) |
SAR EU | 0.65 W/kg (head) |
Price | About 120 EUR |
Display | Contrast ratio: 655 (nominal) / 1.148:1 (sunlight) |
Camera | Photo |
Loudspeaker | Voice 62dB / Noise 61dB / Ring 66dB |
Audio quality | Noise -87.9dB / Crosstalk -84.0dB |
Battery (old) | Endurance rating 42h |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
on Oct 12, 2024
Camera
Design
Battery
Display
Features
Usability
Performance
Connectivity
Verdict
The Samsung Galaxy Ace Duos S6802 is a practical choice for users looking for a budget-friendly smartphone with dual-SIM capabilities. Its compact design and decent battery life make it suitable for everyday tasks such as calling, texting, and light browsing. However, the device struggles with performance under heavy use, and its camera quality may not meet the expectations of users looking for advanced photography features. Overall, the Ace Duos serves well as a straightforward phone for those who prioritize simplicity and dual-SIM functionality, but users seeking a more versatile experience might consider newer models with enhanced capabilities.
Samsung Galaxy Ace Duos S6802 - USER OPINIONS AND REVIEWS
No Opinion Yet
Give your Opinion