Trending
Why is the Unplugged Phone Look like a iPhone?
30 OCTOBER 2024
WhatsApp is now introducing chat-specific themes.
13 OCTOBER 2024
Latest Devices
Popular From Samsung
Market Status: Available
Released On: Released 2013, October
0
BECOME A FAN
Released 2013, October
134.2g, 9.8mm thickness
Android 4.2.2
8GB storage, microSDXC
0
BECOME A FAN
4.5"
540x960 pixels
5MP
Video recorder
1.5GB RAM
Snapdragon S4
2100mAh
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | 3, 7, 8, 20 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps |
Dimensions | 132.4 x 65.7 x 9.8 mm (5.21 x 2.59 x 0.39 in) |
Weight | 134.2 g (4.73 oz) |
SIM | Micro-SIM |
Type | TFT |
Size | 4.5 inches, 55.8 cm2 (~64.2% screen-to-body ratio) |
Resolution | 540 x 960 pixels, 16:9 ratio (~245 ppi density) |
OS | Android 4.2.2 (Jelly Bean) |
Chipset | Qualcomm Snapdragon S4 |
CPU | Dual-core 1.7 GHz Krait |
GPU | Adreno 305 |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 4.0, A2DP, EDR |
Positioning | GPS, GLONASS |
NFC | Yes |
Radio | Stereo FM radio, RDS, recording |
USB | microUSB 2.0 |
Sensors | Accelerometer, gyro, proximity, compass |
Type | Li-Ion 2100 mAh, removable |
Stand-by | Up to 480 h (3G) |
Talk time | Up to 11 h (3G) |
Colors | Blue, White |
Models | SM-G3815 |
SAR | 0.38 W/kg (head) 0.70 W/kg (body) |
SAR EU | 0.38 W/kg (head) 0.36 W/kg (body) |
Price | About 210 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
on Oct 15, 2024
Camera
Design
Battery
Display
Features
Usability
Performance
Connectivity
Verdict
The Samsung Galaxy Express 2 is a solid entry-level smartphone that provides dependable performance for everyday tasks. Its 4G LTE support and expandable storage make it a practical choice for users who value connectivity and flexibility. However, the low-resolution display and average camera quality may not satisfy users seeking a richer multimedia experience. While its plastic build feels dated, it remains a comfortable and usable device that meets basic smartphone needs without breaking the bank. This model is best suited for users who prioritize affordability and connectivity over cutting-edge features.
Samsung Galaxy Express 2 - USER OPINIONS AND REVIEWS
No Opinion Yet
Give your Opinion