Trending
Apple iPhone 16 Pro Max review
05 DECEMBER 2024
Why is the Unplugged Phone Look like a iPhone?
30 OCTOBER 2024
WhatsApp is now introducing chat-specific themes.
13 OCTOBER 2024
Latest Devices
Popular From Samsung
Market Status: Available
Released On: Released 2015, July 16
0
BECOME A FAN
Released 2015, July 16
171g, 7.5mm thickness
Android 5.1, up to 7.1.1
16GB storage, microSDXC
0
BECOME A FAN
5.5"
720x1280 pixels
13MP
1080p
1.5GB RAM
Snapdragon 615
3000mAh
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | 1, 3, 5, 7, 8, 20, 40 |
Speed | HSPA 21.1/5.76 MbpsHSPA, LTE Cat4 150/50 Mbps |
Dimensions | 152.2 x 78.7 x 7.5 mm (5.99 x 3.10 x 0.30 in) |
Weight | 171 g (6.03 oz) |
Build | Glass front, plastic back, plastic frame |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
Type | Super AMOLED |
Size | 5.5 inches, 83.4 cm2 (~69.6% screen-to-body ratio) |
Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) |
OS | Android 5.1 (Lollipop), upgradable to 7.1.1 (Nougat) |
Chipset | Qualcomm MSM8939 Snapdragon 615 (28 nm)Exynos 7580 Octa (28 nm) |
CPU | Octa-core (4x1.4 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53)Octa-core 1.5 GHz Cortex-A53 |
GPU | Adreno 405Mali-T720MP2 |
Single | 5 MP, f/2.2, 23mm (wide) |
Features | LED flash |
Video |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.1, A2DP |
Positioning | GPS, GLONASS |
NFC | Yes (Snapdragon model only) |
Radio | FM radio, RDS, recording |
USB | microUSB 2.0 |
Sensors | Accelerometer, proximity |
ANT+ |
Type | Li-Ion 3000 mAh, removable |
Talk time | Up to 18 h (3G) |
Music play | Up to 76 h |
Colors | White, Black, Gold |
Models | SM-J700F, SM-J700H, SM-J700M, SM-J700T, J7, SM-J700T1, SM-J700K, SM-J700P, SM-j7008 |
SAR | 1.25 W/kg (head) 1.36 W/kg (body) |
SAR EU | 0.50 W/kg (head) 0.37 W/kg (body) |
Price | About 200 EUR |
Performance | Basemark OS II 2.0: 709Basemark X: 3922 |
Display | Contrast ratio: Infinite (nominal), 3.879 (sunlight) |
Camera | Photo / Video |
Loudspeaker | Voice 63dB / Noise 62dB / Ring 66dB |
Audio quality | Noise -96.1dB / Crosstalk -73.2dB |
Battery (old) | Endurance rating 91h |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
on Oct 18, 2024
Camera
Design
Battery
Display
Features
Usability
Performance
Connectivity
Verdict
The Samsung Galaxy J7 is a solid budget phone with good battery life and camera performance but falls short in processing power and display quality for 2024 standards.
Samsung Galaxy J7 - USER OPINIONS AND REVIEWS
No Opinion Yet
Give your Opinion