Trending
Why is the Unplugged Phone Look like a iPhone?
30 OCTOBER 2024
WhatsApp is now introducing chat-specific themes.
13 OCTOBER 2024
Latest Devices
Popular From Samsung
Market Status: Available
Released On: Released 2016, April
0
BECOME A FAN
Released 2016, April
170g, 7.8mm thickness
Android 6.0.1, up to Android 8.1
16GB storage, microSDXC
0
BECOME A FAN
5.5"
720x1280 pixels
13MP
1080p
2GB RAM
Snapdragon 617
3300mAh
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | 1, 3, 5, 7, 8, 20, 40 |
Speed | HSPA, LTE Cat4 150/50 Mbps |
Dimensions | 151.7 x 76 x 7.8 mm (5.97 x 2.99 x 0.31 in) |
Weight | 170 g (6.00 oz) |
Build | Glass front, plastic back, aluminum frame |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
Type | Super AMOLED |
Size | 5.5 inches, 83.4 cm2 (~72.3% screen-to-body ratio) |
Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) |
OS | Android 6.0.1 (Marshmallow), upgradable to Android 8.1 (Oreo) |
Chipset | Qualcomm MSM8952 Snapdragon 617 (28 nm)Exynos 7870 Octa (14 nm) |
CPU | Octa-core (4x1.6 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53)Octa-core 1.6 GHz Cortex-A53 |
GPU | Adreno 405Mali-T830 MP1 |
Single | 5 MP, f/1.9 |
Features | LED flash |
Video |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
Bluetooth | 4.1, A2DP |
Positioning | GPS, GLONASS, BDS |
NFC | Yes (market dependent for dual-SIM model) |
Radio | FM radio, RDS, recording |
USB | microUSB 2.0, OTG |
Sensors | Accelerometer, proximity |
ANT+ |
Type | Li-Ion 3300 mAh, removable |
Talk time | Up to 23 h (3G) |
Music play | Up to 96 h |
Colors | White, Black, Gold, Rose Gold |
Models | SM-J710FN, SM-J710F, SM-J710H, SM-J710M, SM-J710GN, SM-J710MN, SM-J710K, SM-J7108, SM-J710FQ |
SAR | 1.10 W/kg (head) 1.01 W/kg (body) |
SAR EU | 0.35 W/kg (head) 1.39 W/kg (body) |
Price | About 230 EUR |
Performance | Basemark OS II 2.0: 1007Basemark X: 11199 |
Display | Contrast ratio: Infinite (nominal), 3.902 (sunlight) |
Camera | Photo / Video |
Loudspeaker | Voice 64dB / Noise 71dB / Ring 68dB |
Audio quality | Noise -92.4dB / Crosstalk -92.3dB |
Battery (old) | Endurance rating 101h |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
on Oct 25, 2024
Camera
Design
Battery
Display
Features
Usability
Performance
Connectivity
Verdict
The Samsung Galaxy J7 (2016) offers a balanced mix of features with a vibrant Super AMOLED display and impressive battery life, making it suitable for day-to-day use. However, it may feel underpowered for heavy multitasking, and its camera struggles in low-light conditions, which makes it a good but not top-tier choice for those seeking more advanced features.
Samsung Galaxy J7 (2016) - USER OPINIONS AND REVIEWS
No Opinion Yet
Give your Opinion