Trending
Why is the Unplugged Phone Look like a iPhone?
30 OCTOBER 2024
WhatsApp is now introducing chat-specific themes.
13 OCTOBER 2024
Latest Devices
Popular From Samsung
Market Status: Available
Released On: Released 2017, July
0
BECOME A FAN
Released 2017, July
181g, 8mm thickness
Android 7.0, up to Android 9.0, One UI
16GB storage, microSDXC
0
BECOME A FAN
5.5"
1080x1920 pixels
13MP
1080p
3GB RAM
Exynos 7870 Octa
3600mAh
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | 1, 3, 5, 7, 8, 20, 28, 40 |
Speed | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat6 300/50 Mbps |
Dimensions | 152.5 x 74.8 x 8 mm (6.00 x 2.94 x 0.31 in) |
Weight | 181 g (6.38 oz) |
Build | Glass front, aluminum back, aluminum frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Type | Super AMOLED |
Size | 5.5 inches, 83.4 cm2 (~73.1% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
Always-on display |
OS | Android 7.0 (Nougat), upgradable to Android 9.0 (Pie), One UI |
Chipset | Exynos 7870 Octa (14 nm) |
CPU | Octa-core 1.6 GHz Cortex-A53 |
GPU | Mali-T830 MP1 |
Single | 13 MP, f/1.7, 27mm (wide), 1/3.1", 1.12µm, AF |
Features | LED flash, panorama, HDR |
Video | 1080p@30fps |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 4.1, A2DP, LE |
Positioning | GPS, GLONASS, BDS |
NFC | Yes |
Radio | FM radio |
USB | microUSB 2.0, OTG |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
ANT+ |
Type | Li-Ion 3600 mAh, non-removable |
Talk time | Up to 24 h (3G) |
Music play | Up to 91 h |
Colors | Black, Blue, Gold, Rose Gold |
Models | SM-J730F, SM-J730FM, SM-S727VL, SM-J730K |
SAR EU | 0.57 W/kg (head) 1.33 W/kg (body) |
Price | About 200 EUR |
Performance | GeekBench: 3779 (v4.4)GFXBench: 1.9fps (ES 3.1 onscreen) |
Display | Contrast ratio: Infinite (nominal), 3.812 (sunlight) |
Camera | Photo / Video |
Loudspeaker | Voice 67dB / Noise 71dB / Ring 83dB |
Audio quality | Noise -92.8dB / Crosstalk -92.3dB |
Battery (old) | Endurance rating 108h |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
on Nov 8, 2024
Camera
Design
Battery
Display
Features
Usability
Performance
Connectivity
Verdict
The Samsung Galaxy J7 (2017) offers an appealing combination of design, display, and battery life for users seeking a budget-friendly smartphone. Its metal body and Super AMOLED display make it feel premium, while the battery supports full-day usage comfortably. However, the lack of fast charging and only average camera performance in low light are minor downsides. Overall, it’s a dependable mid-range device that meets most daily needs effectively.
Samsung Galaxy J7 (2017) - USER OPINIONS AND REVIEWS
No Opinion Yet
Give your Opinion