Trending
Why is the Unplugged Phone Look like a iPhone?
30 OCTOBER 2024
WhatsApp is now introducing chat-specific themes.
13 OCTOBER 2024
Latest Devices
Popular From Samsung
Market Status: Available
Released On: Released 2016, November 30
0
BECOME A FAN
Released 2016, November 30
167g, 8mm thickness
Android 6.0.1, up to Android 9.0, One UI
16GB/32GB/64GB storage, microSDXC
0
BECOME A FAN
5.5"
1080x1920 pixels
13MP
1080p
3GB RAM
Exynos 7870 Octa
3300mAh
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | 1, 3, 5, 7, 8, 20, 38, 40 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Dimensions | 151.7 x 75 x 8 mm (5.97 x 2.95 x 0.31 in) |
Weight | 167 g (5.89 oz) |
Build | Glass front (Gorilla Glass), aluminum/plastic back, aluminum frame |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Type | PLS LCD |
Size | 5.5 inches, 83.4 cm2 (~73.3% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
Protection | Corning Gorilla Glass (market dependent) |
OS | Android 6.0.1 (Marshmallow), upgradable to Android 9.0 (Pie), One UI |
Chipset | Exynos 7870 Octa (14 nm) |
CPU | Octa-core 1.6 GHz Cortex-A53 |
GPU | Mali-T830 MP1 |
Single | 8 MP, f/1.9 |
Video | 1080p@30fps |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
Bluetooth | 4.1, A2DP, LE |
Positioning | GPS, GLONASS, BDS |
NFC | No |
Radio | FM radio |
USB | microUSB 2.0, OTG |
Sensors | Fingerprint (front-mounted), accelerometer, proximity |
ANT+ |
Type | Li-Ion 3300 mAh, non-removable |
Talk time | Up to 21 h (3G) |
Music play | Up to 84 h |
Colors | Black, Gold, Rose Gold |
Models | SM-G610F, SM-G610Y, SM-G610M, SM-G610 |
SAR | 0.56 W/kg (head) 1.02 W/kg (body) |
SAR EU | 0.40 W/kg (head) 1.40 W/kg (body) |
Price | About 210 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
on Oct 25, 2024
Camera
Design
Battery
Display
Features
Usability
Performance
Connectivity
Verdict
The Samsung Galaxy J7 Prime offers a well-rounded experience for everyday tasks with a good display and battery life, though it may struggle with more demanding applications.
Samsung Galaxy J7 Prime - USER OPINIONS AND REVIEWS
No Opinion Yet
Give your Opinion