Trending
Why is the Unplugged Phone Look like a iPhone?
30 OCTOBER 2024
WhatsApp is now introducing chat-specific themes.
13 OCTOBER 2024
Latest Devices
Popular From Samsung
Market Status: Available
Released On: Released 2017, July
0
BECOME A FAN
Released 2017, July
181g, 8mm thickness
Android 7.0, up to Android 9.0, One UI
16GB/32GB/64GB storage, microSDXC
0
BECOME A FAN
5.5"
1080x1920 pixels
13MP
1080p
3GB RAM
Exynos 7870 Octa
3600mAh
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41, 66 |
Speed | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat6 300/50 Mbps |
Dimensions | 152.5 x 74.8 x 8 mm (6.00 x 2.94 x 0.31 in) |
Weight | 181 g (6.38 oz) |
Build | Glass front, aluminum back, aluminum frame |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Type | Super AMOLED |
Size | 5.5 inches, 83.4 cm2 (~73.1% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
Always-on display |
OS | Android 7.0 (Nougat), upgradable to Android 9.0 (Pie), One UI |
Chipset | Exynos 7870 Octa (14 nm) |
CPU | Octa-core 1.6 GHz Cortex-A53 |
GPU | Mali-T830 MP1 |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 4.1, A2DP, LE |
Positioning | GPS, GLONASS, BDS |
NFC | Yes |
Radio | FM radio |
USB | microUSB 2.0, OTG |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
ANT+ |
Type | Li-Ion 3600 mAh, non-removable |
Talk time | Up to 24 h (3G) |
Music play | Up to 91 h |
Colors | Black, Blue, Gold, Rose Gold |
Models | SM-J730G, SM-J730GM |
SAR | 0.71 W/kg (head) |
SAR EU | 0.57 W/kg (head) 1.33 W/kg (body) |
Price | About 200 EUR |
Performance | GeekBench: 3768 (v4.4)GFXBench: 1.9fps (ES 3.1 onscreen) |
Display | Contrast ratio: Infinite (nominal), 3.998 (sunlight) |
Camera | Photo / Video |
Loudspeaker | Voice 68dB / Noise 69dB / Ring 82dB |
Audio quality | Noise -92.7dB / Crosstalk -92.4dB |
Battery (old) | Endurance rating 107h |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
on Oct 28, 2024
Camera
Design
Battery
Display
Features
Usability
Performance
Connectivity
Verdict
The Samsung Galaxy J7 Pro is a solid mid-range smartphone that delivers a well-rounded performance. With its premium design and impressive camera capabilities, it appeals to users looking for quality without breaking the bank. The battery life is commendable, making it a reliable option for daily use. However, some may find its performance a bit lacking during intensive tasks. Overall, it’s a great choice for those seeking a balance of features and affordability.
Samsung Galaxy J7 Pro - USER OPINIONS AND REVIEWS
No Opinion Yet
Give your Opinion