Trending
Why is the Unplugged Phone Look like a iPhone?
30 OCTOBER 2024
WhatsApp is now introducing chat-specific themes.
13 OCTOBER 2024
Latest Devices
Popular From Samsung
Market Status: Available
Released On: Released 2016, September
0
BECOME A FAN
Released 2016, September
169g, 7.9mm thickness
Android 6.0.1, TouchWiz UI
64GB storage, microSDXC
0
BECOME A FAN
5.7"
1440x2560 pixels
12MP
2160p
4GB RAM
Exynos 8890 Octa
3500mAh
15W5WTechnology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE |
Speed | HSPA 42.2/5.76 Mbps, LTE (3CA) Cat9/Cat10 or LTE (3CA) Cat12 600/150 Mbps |
Dimensions | 153.5 x 73.9 x 7.9 mm (6.04 x 2.91 x 0.31 in) |
Weight | 169 g (5.96 oz) |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
IP68 dust/water resistant (up to 1.5m for 30 min)Stylus |
Type | Super AMOLED, HDR10 |
Size | 5.7 inches, 88.5 cm2 (~78.0% screen-to-body ratio) |
Resolution | 1440 x 2560 pixels, 16:9 ratio (~518 ppi density) |
Protection | Corning Gorilla Glass 5 |
Always-on display |
OS | Android 6.0.1 (Marshmallow), TouchWiz UI |
Chipset | Exynos 8890 Octa (14 nm) |
CPU | Octa-core (4x2.3 GHz Mongoose & 4x1.6 GHz Cortex-A53) |
GPU | Mali-T880 MP12 |
Single | 12 MP, f/1.7, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS |
Features | LED flash, auto-HDR, panorama |
Video | 4K@30fps, 1080p@30/60fps, 720p@240fps, stereo sound rec., HDR, gyro-EIS |
Loudspeaker | Yes |
3.5mm jack | Yes |
24-bit/192kHz audio |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 4.2, A2DP, EDR, LE |
Positioning | GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
Radio | No |
USB | USB Type-C 3.1 |
Sensors | Iris scanner, fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
ANT+S-Voice natural language commands and dictationSamsung Pay (Visa, MasterCard certified) |
Colors | Blue Coral, Gold Platinum, Silver Titanium, Black Onyx |
Models | SM-N930V, SM-N930A, SM-N930P, SM-N930T, SM-N930R4, SM-N930W8, SM-N930F, SM-N930G, SM-N930S |
SAR EU | 0.25 W/kg (head) 1.28 W/kg (body) |
Price | About 850 EUR |
Performance | Basemark OS II 2.0: 2676Basemark X: 32648 |
Display | Contrast ratio: Infinite (nominal), 4.247 (sunlight) |
Camera | Photo / Video |
Loudspeaker | Voice 69dB / Noise 69dB / Ring 72dB |
Audio quality | Noise -92.8dB / Crosstalk -92.9dB |
Battery (old) | Endurance rating 90h |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
on Oct 25, 2024
Camera
Design
Battery
Display
Features
Usability
Performance
Connectivity
Verdict
The Galaxy Note7 offers impressive features and performance, particularly in display and camera quality, but its battery issues overshadow its strengths, leading to its controversial reputation.
Samsung Galaxy Note7 - USER OPINIONS AND REVIEWS
No Opinion Yet
Give your Opinion