Trending
Why is the Unplugged Phone Look like a iPhone?
30 OCTOBER 2024
WhatsApp is now introducing chat-specific themes.
13 OCTOBER 2024
Latest Devices
Popular From Samsung
Market Status: Available
Released On: Released 2014, April
0
BECOME A FAN
Released 2014, April
144.9g, 7.9mm thickness
Android 4.4.2, up to 5.0.1, TouchWiz UI
16GB storage, microSDXC
0
BECOME A FAN
5.1"
1080x1920 pixels
16MP
2160p
2GB RAM
Snapdragon 801
2800mAh
5WTechnology | GSM / CDMA / HSPA / EVDO / LTE |
2G bands | CDMA 800 / 1900 - all versions |
GSM 850 / 900 / 1800 / 1900 - SM-G900V, SM-G900P | |
3G bands | CDMA2000 1xEV-DO - all versions |
HSDPA 850 / 900 / 1900 / 2100 - SM-G900V, SM-G900P | |
4G bands | 4, 13 - SM-G900V |
2, 4, 5, 12, 17 - SM-G900R4 | |
25, 26, 41 - SM-G900P | |
Speed | EV-DO Rev.A 3.1 Mbps, LTE Cat4 150/50 Mbps, HSPA |
Dimensions | 142 x 72.4 x 7.9 mm (5.59 x 2.85 x 0.31 in) |
Weight | 144.9 g (5.11 oz) |
SIM | Micro-SIM |
IP67 dust/water resistant (up to 1m for 30 min) |
Type | Super AMOLED |
Size | 5.1 inches, 71.7 cm2 (~69.7% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~432 ppi density) |
Protection | Corning Gorilla Glass 3 |
OS | Android 4.4.2 (KitKat), upgradable to 5.0.1 (Lollipop), TouchWiz UI |
Chipset | Qualcomm MSM8974AC Snapdragon 801 (28 nm) |
CPU | Quad-core 2.5 GHz Krait 400 |
GPU | Adreno 330 |
Single | 16 MP, 1/2.6", 1.12µm, PDAF |
Features | LED flash, panorama, HDR |
Video | 4K@30fps, 1080p@60fps, HDR |
Single | 2 MP |
Video | 1080p@30fps |
Loudspeaker | Yes |
3.5mm jack | Yes |
24-bit/192kHz audio |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.0, A2DP, EDR, LE, aptX |
Positioning | GPS, GLONASS |
NFC | Yes |
Infrared port | Yes |
Radio | No |
USB | microUSB 3.0 (MHL 2.1 TV-out), OTG |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, gesture, heart rate |
ANT+S-Voice natural language commands and dictationAir gestures |
Type | Li-Ion 2800 mAh, removable |
Charging | Wireless (PMA) |
Stand-by | Up to 480 h |
Talk time | Up to 27 h |
Music play | Up to 77 h |
Colors | Charcoal Black, Shimmery White |
Models | SM-G900V, SM-G900R4, SM-G900P, SM-G9006V |
SAR | 1.07 W/kg (head) 1.47 W/kg (body) |
SAR EU | 0.50 W/kg (head) 0.47 W/kg (body) |
Price | About 480 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
on Oct 15, 2024
Camera
Design
Battery
Display
Features
Usability
Performance
Connectivity
Verdict
The Samsung Galaxy S5 offers decent features but struggles with battery longevity and performance in today's standards. It’s suitable for basic use, but modern smartphones offer much more for similar or lower prices.
Samsung Galaxy S5 (USA) - USER OPINIONS AND REVIEWS
No Opinion Yet
Give your Opinion