Trending
Why is the Unplugged Phone Look like a iPhone?
30 OCTOBER 2024
WhatsApp is now introducing chat-specific themes.
13 OCTOBER 2024
Latest Devices
Popular From Samsung
Market Status: Available
Released On: Released 2014, April
0
BECOME A FAN
Released 2014, April
145g, 8.1mm thickness
Android 4.4.2, up to 6.0.1, TouchWiz UI
16GB/32GB storage, microSDXC
0
BECOME A FAN
5.1"
1080x1920 pixels
16MP
2160p
2GB RAM
Exynos 5422 Octa
2800mAh
5WTechnology | GSM / HSPA |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
Speed | HSPA 42.2/5.76 Mbps |
Dimensions | 142 x 72.5 x 8.1 mm (5.59 x 2.85 x 0.32 in) |
Weight | 145 g (5.11 oz) |
SIM | Micro-SIM |
IP67 dust/water resistant (up to 1m for 30 min) |
Type | Super AMOLED |
Size | 5.1 inches, 71.7 cm2 (~69.6% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~432 ppi density) |
Protection | Corning Gorilla Glass 3 |
OS | Android 4.4.2 (KitKat), upgradable to 6.0.1 (Marshmallow), TouchWiz UI |
Chipset | Exynos 5422 Octa |
CPU | Octa-core (4x1.9 GHz Cortex-A15 & 4x1.3 GHz Cortex-A7) |
GPU | Mali-T628 MP6 |
Single | 16 MP, 1/2.6", 1.12µm, PDAF |
Features | LED flash, panorama, HDR |
Video | 4K@30fps, 1080p@60fps, HDR |
Single | 2 MP |
Video | 1080p@30fps |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.0, A2DP, EDR, LE, aptX |
Positioning | GPS, GLONASS |
NFC | Yes |
Infrared port | Yes |
Radio | No |
USB | microUSB 3.0 (MHL 2.1 TV-out), OTG |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, gesture, heart rate |
ANT+S-Voice natural language commands and dictationAir gestures |
Type | Li-Ion 2800 mAh, removable |
Charging | Wireless (Qi) (market dependent) |
Talk time | Up to 16 h |
Music play | Up to 46 h |
Colors | Charcoal Black, Copper Gold, Electric Blue, Shimmery White |
Models | SM-G900H |
SAR | 1.03 W/kg (head) 1.26 W/kg (body) |
SAR EU | 0.48 W/kg (head) 0.33 W/kg (body) |
Price | About 380 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
on Oct 15, 2024
Camera
Design
Battery
Display
Features
Usability
Performance
Connectivity
Verdict
The Samsung Galaxy S5 (Octa-Core) provides solid performance and features for its time but lacks the endurance and modern capabilities expected in today's smartphones. While it remains a decent choice for basic tasks, newer models offer significantly better performance and battery life.
Samsung Galaxy S5 (octa core) - USER OPINIONS AND REVIEWS
No Opinion Yet
Give your Opinion