Trending
Why is the Unplugged Phone Look like a iPhone?
30 OCTOBER 2024
WhatsApp is now introducing chat-specific themes.
13 OCTOBER 2024
Latest Devices
Popular From Samsung
Market Status: Available
Released On: Released 2018, March
0
BECOME A FAN
Released 2018, March
189g, 8.5mm thickness
Android 8.0, up to Android 10, One UI 2.5
64GB/128GB/256GB storage, microSDXC
0
BECOME A FAN
6.2"
1440x2960 pixels
12MP
2160p
4/6GB RAM
Exynos 9810
3500mAh
15W5WTechnology | GSM / CDMA / HSPA / EVDO / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
CDMA 800 / 1900 - USA | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Global, USA |
CDMA2000 1xEV-DO - USA | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - Global |
1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 66, 71 - USA | |
Speed | HSPA 42.2/5.76 Mbps, LTE (6CA) Cat18 1200/200 Mbps |
Dimensions | 158.1 x 73.8 x 8.5 mm (6.22 x 2.91 x 0.33 in) |
Weight | 189 g (6.67 oz) |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
IP68 dust/water resistant (up to 1.5m for 30 min) |
Type | Super AMOLED, HDR10 |
Size | 6.2 inches, 98.3 cm2 (~84.2% screen-to-body ratio) |
Resolution | 1440 x 2960 pixels, 18.5:9 ratio (~529 ppi density) |
Protection | Corning Gorilla Glass 5 |
3D Touch (home button only)Always-on display |
OS | Android 8.0 (Oreo), upgradable to Android 10, One UI 2.5 |
Chipset | Exynos 9810 (10 nm) - EMEAQualcomm SDM845 Snapdragon 845 (10 nm) - USA/LATAM, China |
CPU | Octa-core (4x2.7 GHz Mongoose M3 & 4x1.8 GHz Cortex-A55) - EMEAOcta-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) - USA/LATAM, China |
GPU | Mali-G72 MP18 - EMEAAdreno 630 - USA/LATAM, China |
Card slot | microSDXC (uses shared SIM slot) - dual SIM model only |
Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 6GB RAM, 256GB 6GB RAM |
UFS 2.1 |
Dual | 8 MP, f/1.7, 25mm (wide), 1/3.6", 1.22µm, AF2 MP (dedicated iris scanner camera) |
Features | HDR |
Video | 1440p@30fps |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes |
32-bit/384kHz audioTuned by AKG |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE, aptX |
Positioning | GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
Radio | FM radio (USA & Canada only) |
USB | USB Type-C 3.1 |
Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
Samsung DeX (desktop experience support)ANT+Bixby natural language commands and dictationSamsung Pay (Visa, MasterCard certified) |
Type | Li-Ion 3500 mAh, non-removable (13.48 Wh) |
Charging | 15W wired, QC2Wireless (Qi/PMA) (market dependent) |
Colors | Midnight Black, Coral Blue, Titanium Gray, Lilac Purple, Burgundy Red, Sunrise Gold, Ice Blue, Polaris Blue |
Models | SM-G965F, SM-G965U, SM-G965W, SM-G9650, SM-G965U1, SM-G965N, SCV39, SM-G965X, SC-03K |
SAR | 0.78 W/kg (head) 0.79 W/kg (body) |
SAR EU | 0.29 W/kg (head) 1.35 W/kg (body) |
Price | € 239.99 / $ 135.00 / £ 209.89 |
Performance | AnTuTu: 246660 (v7)GeekBench: 8883 (v4.4)GFXBench: 14fps (ES 3.1 onscreen) |
Display | Contrast ratio: Infinite (nominal), 4.537 (sunlight) |
Camera | Photo / Video |
Loudspeaker | Voice 68dB / Noise 74dB / Ring 80dB |
Audio quality | Noise -92.6dB / Crosstalk -93.4dB |
Battery (old) | Endurance rating 86h |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
on Nov 10, 2024
Camera
Design
Battery
Display
Features
Usability
Performance
Connectivity
Verdict
The Samsung Galaxy S9+ is a standout flagship, particularly for multimedia and photography enthusiasts. Its large, vibrant display and dual-camera setup with telephoto capability offer a top-tier visual experience, while the robust design and IP68 rating add durability. Though it could benefit from longer battery life, the S9+ is a solid choice for those seeking a premium device that excels in screen quality, camera versatility, and performance, keeping it relevant among high-end smartphones.
Samsung Galaxy S9+ - USER OPINIONS AND REVIEWS
No Opinion Yet
Give your Opinion