Trending
Why is the Unplugged Phone Look like a iPhone?
30 OCTOBER 2024
WhatsApp is now introducing chat-specific themes.
13 OCTOBER 2024
Latest Devices
Popular From Samsung
Market Status: Available
Released On: Released 2011
0
BECOME A FAN
Released 2011
70g, 13.3mm thickness
Feature phone
597 KB storage, no card slot
0
BECOME A FAN
1.52"
128x128 pixels
NONo video recorder
800mAh
Technology | CDMA |
2G bands | CDMA 800 |
GPRS | No |
EDGE | No |
Dimensions | 108.5 x 45.8 x 13.3 mm (4.27 x 1.80 x 0.52 in) |
Weight | 70 g (2.47 oz) |
SIM | Mini-SIM |
Type | CSTN, 65K colors |
Size | 1.52 inches, 7.5 cm2 (~15.0% screen-to-body ratio) |
Resolution | 128 x 128 pixels, 1:1 ratio (~119 ppi density) |
Card slot | No |
Phonebook | 1000 entries |
Call records | 100 received, 100 dialed, 100 missed calls |
Internal | 597 KB |
No |
Loudspeaker | Yes |
3.5mm jack | No |
WLAN | No |
Bluetooth | No |
Positioning | No |
Radio | No |
USB | 2.0 |
Sensors | |
Messaging | SMS, MMS |
Browser | No |
Games | Yes |
Java | No |
OrganizerVoice memoPredictive text input |
Type | Removable Li-Ion 800 mAh battery |
Stand-by | Up to 230 h |
Talk time | Up to 3 h |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Samsung Hero Plus B159 - USER OPINIONS AND REVIEWS
No Opinion Yet
Give your Opinion