Trending
Why is the Unplugged Phone Look like a iPhone?
30 OCTOBER 2024
WhatsApp is now introducing chat-specific themes.
13 OCTOBER 2024
Latest Devices
Popular From Samsung
Market Status: Available
Released On: Released 2013, February
0
BECOME A FAN
Released 2013, February
121g, 8.5mm thickness
Android 4.1.2, up to 4.2.2, TouchWiz UI 5
8GB storage, microSDXC
0
BECOME A FAN
4.3"
480x800 pixels
8MP
1080p
1GB RAM
Broadcom BC28155
1650mAh
Technology | GSM / HSPA |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
Speed | HSPA 21.1/5.76 Mbps |
Dimensions | 125.3 x 66.1 x 8.5 mm (4.93 x 2.60 x 0.33 in) |
Weight | 121 g (4.27 oz) |
SIM | Mini-SIM |
Type | Super AMOLED Plus |
Size | 4.3 inches, 52.6 cm2 (~63.5% screen-to-body ratio) |
Resolution | 480 x 800 pixels, 5:3 ratio (~217 ppi density) |
OS | Android 4.1.2 (Jelly Bean), upgradable to 4.2.2 (Jelly Bean), TouchWiz UI 5 |
Chipset | Broadcom BC28155 |
CPU | Dual-core 1.2 GHz |
GPU | Broadcom VideoCore IV |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n, dual band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 3.0, A2DPR, aptX |
Positioning | GPS, GLONASS |
NFC | Yes (I9105P model only) |
Radio | Stereo FM radio, RDS |
USB | microUSB 2.0 |
Sensors | Accelerometer, gyro, proximity, compass |
Type | Li-Ion 1650 mAh, removable |
Stand-by | Up to 549 h (3G) |
Talk time | Up to 9 h (3G) |
Colors | Chic White, Dark Blue |
Models | GT-I9105P, GT-I9105 |
SAR EU | 0.33 W/kg (head) 0.33 W/kg (body) |
Price | About 210 EUR |
Display | Contrast ratio: Infinite (nominal) / 2.801:1 (sunlight) |
Camera | Photo / Video |
Loudspeaker | Voice 65dB / Noise 61dB / Ring 66dB |
Audio quality | Noise -83.3dB / Crosstalk -82.7dB |
Battery (old) | Endurance rating 50h |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
on Oct 13, 2024
Camera
Design
Battery
Display
Features
Usability
Performance
Connectivity
Verdict
The Samsung I9105 Galaxy S II Plus is a solid smartphone that offers a great balance of design, display quality, and performance for its time. Its stylish design and vibrant Super AMOLED display make it appealing, while the decent camera and user-friendly interface enhance its usability. However, it may not meet the demands of users looking for cutting-edge performance or the latest software features. Overall, it's a suitable choice for those who want a reliable device for everyday tasks and media consumption without needing the latest specifications.
Samsung I9105 Galaxy S II Plus - USER OPINIONS AND REVIEWS
No Opinion Yet
Give your Opinion