Trending
Why is the Unplugged Phone Look like a iPhone?
30 OCTOBER 2024
WhatsApp is now introducing chat-specific themes.
13 OCTOBER 2024
Latest Devices
Popular From Samsung
Market Status: Available
Released On: Released 2014, February
0
BECOME A FAN
Released 2014, February
91g, 12.9mm thickness
Feature phone
256MB storage, microSDHC slot
0
BECOME A FAN
2.4"
240x320 pixels
5MP
1000mAh
Technology | GSM / HSPA |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 900 / 2100 |
Speed | HSPA |
Dimensions | 118.9 x 49.7 x 12.9 mm (4.68 x 1.96 x 0.51 in) |
Weight | 91 g (3.21 oz) |
SIM | Mini-SIM |
Type | TFT, 256K colors |
Size | 2.4 inches, 17.8 cm2 (~30.2% screen-to-body ratio) |
Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) |
CPU | 460 MHz |
Loudspeaker | Yes |
3.5mm jack | Yes |
Sensors | |
Messaging | SMS, MMS, Email, Push Email, IM |
Games | Yes |
Java | Yes, MIDP 2.0 |
SNS applicationsMP3/WMA/eAAC+ playerMP4/H.263 playerOrganizerVoice memoPredictive text input |
Type | Li-Ion 1000 mAh, removable |
Stand-by | Up to 310 h (3G) |
Talk time | Up to 5 h (3G) |
Colors | White, Gray, Dark blue |
Models | GT-S5611 |
SAR | 0.44 W/kg (head) 0.27 W/kg (body) |
SAR EU | 0.79 W/kg (head) 0.39 W/kg (body) |
Price | About 70 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Samsung S5611 - USER OPINIONS AND REVIEWS
No Opinion Yet
Give your Opinion