ADVERTISEMENT
Trending
iPhone 16e has a binned A18 chip
20 FEBRUARY 2025
Apple’s $599 iPhone 16e adds AI, launches February 28
19 FEBRUARY 2025
Apple iPhone 16 Pro Max review
05 DECEMBER 2024
ADVERTISEMENT
Latest Devices
Popular From Samsung
ADVERTISEMENT
Market Status: Available
Released On: Released 2013, March
0
BECOME A FAN
Released 2013, March
148.5g, 12mm thickness
Android 4.1.2, TouchWiz UI 5
4GB 1GB RAM storage, microSDHC slot
0
BECOME A FAN
4.0"
480x800 pixels
5MP
720p
1GB RAM
1700mAh
Technology | GSM / HSPA |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 900 / 2100 |
Speed | HSPA 14.4/5.76 Mbps |
Dimensions | 130.5 x 67.7 x 12 mm (5.14 x 2.67 x 0.47 in) |
Weight | 148.5 g (5.22 oz) |
SIM | Mini-SIM |
IP67 dust/water resistant (up to 1m for 30 min) |
Type | TFT |
Size | 4.0 inches, 45.5 cm2 (~51.5% screen-to-body ratio) |
Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) |
Protection | Scratch-resistant glass |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot, DLNA |
Bluetooth | 4.0, A2DP |
Positioning | GPS, GLONASS |
NFC | No |
Radio | Stereo FM radio, RDS, recording |
USB | microUSB 2.0 (MHL TV-out) |
Sensors | Accelerometer, gyro, proximity, compass |
Type | Li-Ion 1700 mAh, removable |
Stand-by | Up to 570 h (2G) / Up to 370 h (3G) |
Talk time | Up to 15 h (2G) / Up to 9 h (3G) |
Music play | Up to 43 h |
Colors | Gray |
Models | GT-S7710, GT-S7710L |
SAR | 0.61 W/kg (head) 1.03 W/kg (body) |
SAR EU | 0.50 W/kg (head) 0.51 W/kg (body) |
Price | About 190 EUR |
Display | Contrast ratio: 898:1 (nominal) / 1.632:1 (sunlight) |
Camera | Photo / Video |
Loudspeaker | Voice 68dB / Noise 64dB / Ring 74dB |
Audio quality | Noise -80.7dB / Crosstalk -81.6dB |
Battery (old) | Endurance rating 48h |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
ADVERTISEMENT
on Oct 13, 2024
Camera
Design
Battery
Display
Features
Usability
Performance
Connectivity
Verdict
The Samsung S7710 Galaxy Xcover 2 is a solid choice for those needing a rugged smartphone that can withstand tough conditions. Its durable build and practical features, like the dedicated camera button and microSD slot, make it well-suited for outdoor activities or harsh environments. However, its basic performance, camera, and display may feel limited compared to modern smartphones, and the outdated software could impact app compatibility. Overall, it’s a dependable option for users prioritizing durability and battery life over cutting-edge features.
ADVERTISEMENT
Samsung S7710 Galaxy Xcover 2 - USER OPINIONS AND REVIEWS
No Opinion Yet
Give your Opinion